High Isolation & Low Insertion Loss
High Extinction Ratio
High Stability and Reliability
Parameter | Specification | |||||
Center Wavelength (nm) | 1310+/-20nm; 1550+/-20nm; 1590+/-20nm | |||||
Single/Dual Stage | Single Stage P Grade |
Single Stage A Grade |
Dual Stage P Grade |
Dual Stage A Grade |
||
Isolation (dB) | (at λc) 1 | Min | 42 | 40 | 58 | 55 |
(at λc±20nm) 2 | Min | 28 | 26 | 48 | 45 | |
Insertion Loss (dB) | (at λc) 1 | Typ | 0.35 | 0.4 | 0.5 | 0.6 |
(at λc±20nm) 2 | Max | 0.5 | 0.7 | 0.6 | 0.9 | |
Extinction Ratio(dB) | 23°C | Min | 23 | 20 | 20 | 18 |
Return Loss (Input/Output) (dB) | Min | 60/55 | 60/55 | 60/55 | 60/55 | |
PDL (dB) | Max | 0.05 | 0.1 | 0.1 | 0.15 | |
PMD (ps) | Max | 0.2 | 0.25 | 0.05 | 0.07 | |
Operating Temperature(°C) | -5~+70 | |||||
Storage Temperature (°C) | -40~+85 | |||||
Maximum Power Handling (mW) | 500 | |||||
FiberType | Panda 250um or 400um | |||||
Package Dimension (∅*L) (mm) | 5.5*L35 | |||||
1. Tested at 23°C, all SOP, and values referenced without connector. | ||||||
2. Tested at 0~70°C, all SOP, and values referenced without connector. | ||||||
* For devices with connetors, IL will +0.3dB, RL -5dB,ER-2dB |