Wide Operating Wavelength
High Isolation & Low Insertion Loss
Low PDL
High Stability and Reliability
Parameter | Specification | ||||||
Center Wavelength (nm) | 1310+/-20nm; 1550+/-20nm; 1590+/-20nm | ||||||
Standard/Mini Size | Standard Size | Mini Size | |||||
Single/Dual Stage | Single (w/o PMD) | Single (with PMD) | Dual | Single | Dual | ||
Isolation (dB) | (at λc) 1 | Min | 32 | 32 | 46 | 30 | 46 |
(at λc±20nm) 2 | Min | 22 | 22 | 40 | 20 | 36 | |
Insertion Loss (dB) | (at λc) 1 | Typ | 0.45 | 0.45 | 0.5 | 0.4 | 0.6 |
(at λc±20nm) 2 | Max | 0.6 | 0.6 | 0.7 | 0.6 | 0.8 | |
Return Loss (Input/Output) (dB) | Min | 60/55 | 60/55 | 60/55 | 55/55 | 55/55 | |
PDL (dB) | Max | 0.05 | 0.05 | 0.05 | 0.1 | 0.1 | |
PMD (ps) | Max | 0.25 | 0.05 | 0.05 | 0.25 | 0.05 | |
Operating Temperature(°C) | -5~+70 | ||||||
Storage Temperature (°C) | -40~+85 | ||||||
Maximum Power Handling (mW) | 500 | ||||||
Package Dimension (∅*L) (mm) | 5.5*35 | 5.5*35 | 3.8*26 | ||||
1. Tested at 23°C, all SOP, and values referenced without connector. | |||||||
2. Tested at 0~70°C, all SOP, and values referenced without connector. |